Serie A Svizzera

P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 BSC YOUNG BOYS 33 14 2 0 39 10 10 0 7 36 29 24 2 7 75 39 +36 74 Ch.Lg QF
2 FC BASEL 1893 33 13 2 2 51 18 9 3 4 31 28 22 5 6 82 46 +36 71 Ch.Lg QF
3 GRASSHOPPER-CLUB 33 13 1 2 38 12 6 1 10 19 29 19 2 12 57 41 +16 59 UEFA Euro.Lg.
4 FC LUZERN 33 11 1 5 41 22 4 5 7 19 32 15 6 12 60 54 +6 51 UEFA Euro.Lg.
5 FC SION 33 10 5 2 39 21 3 4 9 18 29 13 9 11 57 50 +7 48
6 FC ST. GALLEN 33 7 5 5 23 21 6 2 8 27 26 13 7 13 50 47 +3 46
7 FC ZURICH 33 8 4 5 29 20 3 4 9 21 31 11 8 14 50 51 -1 41
8 NEUCHATEL XAMAX FC 33 7 3 6 28 23 3 4 10 20 27 10 7 16 48 50 -2 37
9 AC BELLINZONA 33 5 2 9 23 38 1 1 15 16 51 6 3 24 39 89 -50 21 P.OUT
10 FC AARAU 33 4 2 10 17 34 1 3 13 12 46 5 5 23 29 80 -51 20 DIV.2
P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 BSC YOUNG BOYS 27 12 2 0 33 8 8 0 5 27 22 20 2 5 60 30 +30 62 Ch.Lg QF
2 FC BASEL 1893 27 9 2 2 35 13 8 3 3 29 23 17 5 5 64 36 +28 56 Ch.Lg QF
3 GRASSHOPPER-CLUB 26 11 1 2 32 11 3 1 8 13 24 14 2 10 45 35 +10 44 UEFA Euro.Lg.
4 FC LUZERN 27 8 0 5 30 19 4 5 5 18 24 12 5 10 48 43 +5 41 UEFA Euro.Lg.
5 FC ST. GALLEN 27 5 5 4 18 18 6 1 6 24 20 11 6 10 42 38 +4 39
6 FC SION 27 7 5 2 30 20 3 3 7 13 22 10 8 9 43 42 +1 38
7 FC ZURICH 26 7 3 2 24 12 2 4 8 16 26 9 7 10 40 38 +2 34
8 NEUCHATEL XAMAX FC 27 6 3 5 26 22 3 4 6 17 18 9 7 11 43 40 +3 34
9 AC BELLINZONA 27 4 2 7 19 31 1 1 12 15 43 5 3 19 34 74 -40 18 P.OUT
10 FC AARAU 27 2 2 9 13 29 0 3 11 11 38 2 5 20 24 67 -43 11 DIV.2
P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 BSC YOUNG BOYS 25 11 2 0 30 7 7 0 5 24 21 18 2 5 54 28 +26 56 Ch.Lg QF
2 FC BASEL 1893 25 8 2 2 31 12 8 2 3 27 21 16 4 5 58 33 +25 52 Ch.Lg QF
3 GRASSHOPPER-CLUB 24 9 1 2 28 10 3 1 8 13 24 12 2 10 41 34 +7 38 UEFA Euro.Lg.
4 FC LUZERN 25 8 0 4 28 16 3 5 5 16 23 11 5 9 44 39 +5 38 UEFA Euro.Lg.
5 FC ZURICH 24 7 3 2 24 12 2 4 6 15 21 9 7 8 39 33 +6 34
6 NEUCHATEL XAMAX FC 25 6 3 4 25 20 3 4 5 16 16 9 7 9 41 36 +5 34
7 FC SION 25 7 4 2 28 18 2 3 7 10 22 9 7 9 38 40 -2 34
8 FC ST. GALLEN 25 4 5 4 17 18 5 1 6 21 18 9 6 10 38 36 +2 33
9 AC BELLINZONA 25 4 2 6 18 28 1 1 11 15 41 5 3 17 33 69 -36 18 P.OUT
10 FC AARAU 25 2 2 8 13 26 0 3 10 10 35 2 5 18 23 61 -38 11 DIV.2
P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 BSC YOUNG BOYS 21 8 2 0 23 6 7 0 4 24 20 15 2 4 47 26 +21 47 Ch.Lg QF
2 FC BASEL 1893 21 8 2 1 30 10 5 2 3 20 19 13 4 4 50 29 +21 43 Ch.Lg QF
3 FC LUZERN 21 8 0 3 28 15 2 5 3 12 16 10 5 6 40 31 +9 35 UEFA Euro.Lg.
4 NEUCHATEL XAMAX FC 21 4 3 3 22 16 3 4 4 14 13 7 7 7 36 29 +7 28 UEFA Euro.Lg.
5 FC SION 21 5 4 2 21 15 2 3 5 10 19 7 7 7 31 34 -3 28
6 GRASSHOPPER-CLUB 19 6 1 2 22 9 2 1 7 11 19 8 2 9 33 28 +5 26
7 FC ST. GALLEN 20 4 4 3 13 12 3 1 5 15 16 7 5 8 28 28 +0 26
8 FC ZURICH 20 5 3 2 21 12 1 4 5 11 18 6 7 7 32 30 +2 25
9 AC BELLINZONA 20 3 2 4 15 22 1 1 9 14 37 4 3 13 29 59 -30 15 P.OUT
10 FC AARAU 20 2 2 6 11 21 0 2 8 7 29 2 4 14 18 50 -32 10 DIV.2
P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 BSC YOUNG BOYS 18 7 2 0 21 5 6 0 3 22 15 13 2 3 43 20 +23 41 Ch.Lg QF
2 FC BASEL 1893 18 6 2 1 24 9 4 2 3 17 18 10 4 4 41 27 +14 34 Ch.Lg QF
3 FC LUZERN 18 6 0 3 22 12 2 5 2 11 14 8 5 5 33 26 +7 29 UEFA Euro.Lg.
4 GRASSHOPPER-CLUB 18 6 1 2 22 9 2 1 6 9 15 8 2 8 31 24 +7 26 UEFA Euro.Lg.
5 NEUCHATEL XAMAX FC 18 4 3 2 21 13 3 2 4 13 12 7 5 6 34 25 +9 26
6 FC SION 18 5 2 2 19 13 2 3 4 10 18 7 5 6 29 31 -2 26
7 FC ZURICH 18 5 2 2 21 12 1 3 5 10 17 6 5 7 31 29 +2 23
8 FC ST. GALLEN 18 3 4 2 11 10 3 1 5 15 16 6 5 7 26 26 +0 23
9 AC BELLINZONA 18 3 2 4 15 22 1 1 7 10 29 4 3 11 25 51 -26 15 P.OUT
10 FC AARAU 18 1 2 6 5 18 0 2 7 6 27 1 4 13 11 45 -34 7 DIV.2