Serie B Inglese
| 04 Maggio 2010
| P. | TEAM | PL | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | +/- | Pts | |
| 1 | NEWCASTLE | 46 | 18 | 5 | 0 | 56 | 13 | 12 | 7 | 4 | 34 | 22 | 30 | 12 | 4 | 90 | 35 | +55 | 102 | PREM. | |
| 2 | WEST BROM | 46 | 16 | 3 | 4 | 48 | 21 | 10 | 10 | 3 | 41 | 27 | 26 | 13 | 7 | 89 | 48 | +41 | 91 | PREM. | |
| 3 | NOTTM FOREST | 46 | 18 | 2 | 3 | 45 | 13 | 4 | 11 | 8 | 20 | 27 | 22 | 13 | 11 | 65 | 40 | +25 | 79 | P.OFF | |
| 4 | CARDIFF | 46 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 9 | 36 | 34 | 22 | 10 | 14 | 73 | 54 | +19 | 76 | P.OFF | |
| 5 | LEICESTER | 46 | 13 | 6 | 4 | 40 | 18 | 8 | 7 | 8 | 21 | 27 | 21 | 13 | 12 | 61 | 45 | +16 | 76 | P.OFF | |
| 6 | BLACKPOOL | 46 | 13 | 6 | 4 | 46 | 22 | 6 | 7 | 10 | 28 | 36 | 19 | 13 | 14 | 74 | 58 | +16 | 70 | P.OFF | |
| 7 | SWANSEA | 46 | 10 | 10 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | 17 | 18 | 11 | 40 | 37 | +3 | 69 | ||
| 8 | SHEFFIELD UTD | 46 | 12 | 8 | 3 | 37 | 20 | 5 | 6 | 12 | 25 | 35 | 17 | 14 | 15 | 62 | 55 | +7 | 65 | ||
| 9 | READING | 46 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | 17 | 12 | 17 | 68 | 63 | +5 | 63 | ||
| 10 | BRISTOL CITY | 46 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | 15 | 18 | 13 | 56 | 65 | -9 | 63 | ||
| 11 | MIDDLESBROUGH | 46 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 10 | 33 | 29 | 16 | 14 | 16 | 58 | 50 | +8 | 62 | ||
| 12 | DONCASTER | 46 | 9 | 7 | 7 | 32 | 29 | 6 | 8 | 9 | 27 | 29 | 15 | 15 | 16 | 59 | 58 | +1 | 60 | ||
| 13 | Q.P.R | 46 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | 14 | 15 | 17 | 58 | 65 | -7 | 57 | ||
| 14 | DERBY | 46 | 12 | 3 | 8 | 37 | 32 | 3 | 8 | 12 | 16 | 31 | 15 | 11 | 20 | 53 | 63 | -10 | 56 | ||
| 15 | IPSWICH | 46 | 8 | 11 | 4 | 24 | 23 | 4 | 9 | 10 | 26 | 38 | 12 | 20 | 14 | 50 | 61 | -11 | 56 | ||
| 16 | WATFORD | 46 | 10 | 6 | 7 | 36 | 26 | 4 | 6 | 13 | 25 | 42 | 14 | 12 | 20 | 61 | 68 | -7 | 54 | ||
| 17 | PRESTON | 46 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 14 | 23 | 47 | 13 | 15 | 18 | 58 | 73 | -15 | 54 | ||
| 18 | BARNSLEY | 46 | 8 | 7 | 8 | 25 | 29 | 6 | 5 | 12 | 28 | 40 | 14 | 12 | 20 | 53 | 69 | -16 | 54 | ||
| 19 | COVENTRY | 46 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | 13 | 15 | 18 | 47 | 64 | -17 | 54 | ||
| 20 | SCUNTHORPE | 46 | 10 | 7 | 6 | 40 | 32 | 4 | 3 | 16 | 22 | 52 | 14 | 10 | 22 | 62 | 84 | -22 | 52 | ||
| 21 | CRYSTAL PALACE | 46 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | 14 | 17 | 15 | 50 | 53 | -3 | -10 | 49 | |
| 22 | SHEFFIELD WED | 46 | 8 | 6 | 9 | 30 | 31 | 3 | 8 | 12 | 19 | 38 | 11 | 14 | 21 | 49 | 69 | -20 | 47 | LEAGUE 1 | |
| 23 | PLYMOUTH | 46 | 5 | 6 | 12 | 20 | 30 | 6 | 2 | 15 | 23 | 38 | 11 | 8 | 27 | 43 | 68 | -25 | 41 | LEAGUE 1 | |
| 24 | PETERBOROUGH | 46 | 6 | 5 | 12 | 32 | 37 | 2 | 5 | 16 | 14 | 43 | 8 | 10 | 28 | 46 | 80 | -34 | 34 | LEAGUE 1 |



