Serie B Inglese

P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 NEWCASTLE 46 18 5 0 56 13 12 7 4 34 22 30 12 4 90 35 +55 102 PREM.
2 WEST BROM 46 16 3 4 48 21 10 10 3 41 27 26 13 7 89 48 +41 91 PREM.
3 NOTTM FOREST 46 18 2 3 45 13 4 11 8 20 27 22 13 11 65 40 +25 79 P.OFF
4 CARDIFF 46 12 6 5 37 20 10 4 9 36 34 22 10 14 73 54 +19 76 P.OFF
5 LEICESTER 46 13 6 4 40 18 8 7 8 21 27 21 13 12 61 45 +16 76 P.OFF
6 BLACKPOOL 46 13 6 4 46 22 6 7 10 28 36 19 13 14 74 58 +16 70 P.OFF
7 SWANSEA 46 10 10 3 21 12 7 8 8 19 25 17 18 11 40 37 +3 69
8 SHEFFIELD UTD 46 12 8 3 37 20 5 6 12 25 35 17 14 15 62 55 +7 65
9 READING 46 10 7 6 39 22 7 5 11 29 41 17 12 17 68 63 +5 63
10 BRISTOL CITY 46 10 10 3 38 34 5 8 10 18 31 15 18 13 56 65 -9 63
11 MIDDLESBROUGH 46 9 8 6 25 21 7 6 10 33 29 16 14 16 58 50 +8 62
12 DONCASTER 46 9 7 7 32 29 6 8 9 27 29 15 15 16 59 58 +1 60
13 Q.P.R 46 8 9 6 36 28 6 6 11 22 37 14 15 17 58 65 -7 57
14 DERBY 46 12 3 8 37 32 3 8 12 16 31 15 11 20 53 63 -10 56
15 IPSWICH 46 8 11 4 24 23 4 9 10 26 38 12 20 14 50 61 -11 56
16 WATFORD 46 10 6 7 36 26 4 6 13 25 42 14 12 20 61 68 -7 54
17 PRESTON 46 9 10 4 35 26 4 5 14 23 47 13 15 18 58 73 -15 54
18 BARNSLEY 46 8 7 8 25 29 6 5 12 28 40 14 12 20 53 69 -16 54
19 COVENTRY 46 8 9 6 27 29 5 6 12 20 35 13 15 18 47 64 -17 54
20 SCUNTHORPE 46 10 7 6 40 32 4 3 16 22 52 14 10 22 62 84 -22 52
21 CRYSTAL PALACE 46 8 5 10 24 27 6 12 5 26 26 14 17 15 50 53 -3 -10 49
22 SHEFFIELD WED 46 8 6 9 30 31 3 8 12 19 38 11 14 21 49 69 -20 47 LEAGUE 1
23 PLYMOUTH 46 5 6 12 20 30 6 2 15 23 38 11 8 27 43 68 -25 41 LEAGUE 1
24 PETERBOROUGH 46 6 5 12 32 37 2 5 16 14 43 8 10 28 46 80 -34 34 LEAGUE 1
P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 NEWCASTLE 39 16 4 0 48 9 8 7 4 26 19 24 11 4 74 28 +46 83 PREM.
2 WEST BROM 40 14 2 4 42 20 9 8 3 36 23 23 10 7 78 43 +35 79 PREM.
3 NOTTM FOREST 40 16 1 3 39 13 4 9 7 16 21 20 10 10 55 34 +21 70 P.OFF
4 CARDIFF 39 9 5 5 30 16 9 3 8 35 32 18 8 13 65 48 +17 62 P.OFF
5 SWANSEA 40 8 9 3 15 11 7 8 5 18 20 15 17 8 33 31 +2 62 P.OFF
6 LEICESTER 39 10 6 4 30 17 6 7 6 17 21 16 13 10 47 38 +9 61 P.OFF
7 BLACKPOOL 40 11 5 4 40 20 4 7 9 22 30 15 12 13 62 50 +12 57
8 DONCASTER 40 8 7 5 25 21 6 6 8 26 26 14 13 13 51 47 +4 55
9 MIDDLESBROUGH 40 8 6 6 22 19 6 6 8 31 25 14 12 14 53 44 +9 54
10 SHEFFIELD UTD 40 10 7 3 34 20 4 5 11 20 32 14 12 14 54 52 +2 54
11 READING 38 7 7 5 25 19 7 3 9 26 34 14 10 14 51 53 -2 52
12 COVENTRY 40 8 8 4 26 23 5 5 10 19 30 13 13 14 45 53 -8 52
13 BRISTOL CITY 40 8 9 3 34 32 4 7 9 16 27 12 16 12 50 59 -9 52
14 PRESTON 40 8 9 3 31 22 4 4 12 20 39 12 13 15 51 61 -10 49
15 BARNSLEY 39 8 5 7 23 26 6 2 11 26 36 14 7 18 49 62 -13 49
16 IPSWICH 40 7 10 3 21 18 3 8 9 21 32 10 18 12 42 50 -8 48
17 DERBY 40 11 2 7 33 28 2 7 11 14 29 13 9 18 47 57 -10 48
18 Q.P.R 39 7 8 4 34 25 4 6 10 19 33 11 14 14 53 58 -5 47
19 SCUNTHORPE 39 9 5 5 31 24 4 3 13 17 42 13 8 18 48 66 -18 47
20 SHEFFIELD WED 40 8 4 8 27 27 3 7 10 16 33 11 11 18 43 60 -17 44
21 WATFORD 38 8 5 6 30 22 3 5 11 19 36 11 10 17 49 58 -9 43
22 CRYSTAL PALACE 39 7 4 9 20 23 5 9 5 19 21 12 13 14 39 44 -5 -10 39 LEAGUE 1
23 PLYMOUTH 39 5 5 9 19 24 5 2 13 21 33 10 7 22 40 57 -17 37 LEAGUE 1
24 PETERBOROUGH 40 6 5 9 29 31 1 4 15 10 34 7 9 24 39 65 -26 30 LEAGUE 1
P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 NEWCASTLE 37 15 4 0 46 9 7 7 4 25 19 22 11 4 71 28 +43 77 PREM.
2 WEST BROM 38 13 2 4 41 20 9 7 3 35 22 22 9 7 76 42 +34 75 PREM.
3 NOTTM FOREST 38 15 1 3 37 13 4 9 6 16 19 19 10 9 53 32 +21 67 P.OFF
4 LEICESTER 37 10 6 3 29 15 6 7 5 17 20 16 13 8 46 35 +11 61 P.OFF
5 SWANSEA 38 8 8 3 15 11 7 8 4 17 15 15 16 7 32 26 +6 61 P.OFF
6 CARDIFF 37 9 4 5 29 15 8 3 8 33 31 17 7 13 62 46 +16 58 P.OFF
7 SHEFFIELD UTD 38 10 7 2 34 19 4 4 11 19 31 14 11 13 53 50 +3 53
8 DONCASTER 38 8 7 4 25 20 5 6 8 25 26 13 13 12 50 46 +4 52
9 BLACKPOOL 38 10 5 4 35 19 3 7 9 20 30 13 12 13 55 49 +6 51
10 COVENTRY 38 8 7 4 25 22 5 5 9 19 29 13 12 13 44 51 -7 51
11 MIDDLESBROUGH 38 7 6 6 20 19 6 5 8 30 24 13 11 14 50 43 +7 50
12 BARNSLEY 37 8 5 6 23 25 6 2 10 23 31 14 7 16 46 56 -10 49
13 READING 36 7 6 5 24 18 6 3 9 24 33 13 9 14 48 51 -3 48
14 PRESTON 38 8 8 3 29 20 4 4 11 20 37 12 12 14 49 57 -8 48
15 IPSWICH 38 7 10 2 21 16 3 7 9 21 32 10 17 11 42 48 -6 47
16 BRISTOL CITY 38 7 9 3 29 29 3 7 9 15 27 10 16 12 44 56 -12 46
17 Q.P.R 37 7 7 4 33 24 4 5 10 17 31 11 12 14 50 55 -5 45
18 DERBY 38 10 2 7 32 28 2 6 11 13 28 12 8 18 45 56 -11 44
19 WATFORD 36 8 4 6 29 21 3 5 10 18 34 11 9 16 47 55 -8 42
20 SCUNTHORPE 37 8 5 5 27 24 3 3 13 16 42 11 8 18 43 66 -23 41
21 SHEFFIELD WED 38 7 4 8 25 26 3 6 10 15 32 10 10 18 40 58 -18 40
22 CRYSTAL PALACE 37 7 4 8 19 21 5 9 4 19 19 12 13 12 38 40 -2 -10 39 LEAGUE 1
23 PLYMOUTH 37 5 5 8 19 22 4 2 13 19 33 9 7 21 38 55 -17 34 LEAGUE 1
24 PETERBOROUGH 38 6 5 8 29 30 1 4 14 10 30 7 9 22 39 60 -21 30 LEAGUE 1
P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 NEWCASTLE 32 13 4 0 37 8 6 5 4 19 14 19 9 4 56 22 +34 66 PREM.
2 NOTTM FOREST 33 13 1 3 35 13 4 9 3 13 11 17 10 6 48 24 +24 61 PREM.
3 WEST BROM 32 9 2 4 31 15 8 7 2 32 19 17 9 6 63 34 +29 60 P.OFF
4 SWANSEA 32 7 7 2 14 9 6 7 3 15 13 13 14 5 29 22 +7 53 P.OFF
5 CARDIFF 31 7 4 5 25 14 7 3 5 31 24 14 7 10 56 38 +18 49 P.OFF
6 LEICESTER 31 8 5 3 23 13 4 7 4 15 18 12 12 7 38 31 +7 48 P.OFF
7 BLACKPOOL 33 9 4 4 32 17 3 7 6 18 23 12 11 10 50 40 +10 47
8 SHEFFIELD UTD 32 8 6 2 26 15 4 3 9 18 28 12 9 11 44 43 +1 45
9 MIDDLESBROUGH 33 6 4 6 15 16 6 4 7 28 21 12 8 13 43 37 +6 44
10 COVENTRY 33 7 6 3 21 18 4 4 9 16 27 11 10 12 37 45 -8 43
11 BARNSLEY 32 6 4 6 20 24 6 2 8 22 24 12 6 14 42 48 -6 42
12 BRISTOL CITY 32 7 8 2 25 22 2 6 7 12 22 9 14 9 37 44 -7 41
13 DONCASTER 31 7 5 3 21 16 3 5 8 17 22 10 10 11 38 38 +0 40
14 WATFORD 30 7 4 3 26 16 3 5 8 17 29 10 9 11 43 45 -2 39
15 DERBY 32 9 1 7 28 26 2 5 8 10 19 11 6 15 38 45 -7 39
16 PRESTON 32 6 6 3 20 15 4 3 10 17 33 10 9 13 37 48 -11 39
17 Q.P.R 31 5 6 4 27 22 4 4 8 16 27 9 10 12 43 49 -6 37
18 SCUNTHORPE 32 7 4 5 24 22 3 3 10 15 36 10 7 15 39 58 -19 37
19 IPSWICH 31 4 9 2 17 16 3 6 7 19 28 7 15 9 36 44 -8 36
20 READING 31 3 6 5 12 17 6 2 9 23 32 9 8 14 35 49 -14 35
21 SHEFFIELD WED 32 6 3 8 23 26 3 4 8 13 24 9 7 16 36 50 -14 34
22 CRYSTAL PALACE 31 6 4 6 18 19 5 6 4 16 16 11 10 10 34 35 -1 -10 33 LEAGUE 1
23 PLYMOUTH 31 4 4 8 15 19 4 1 10 14 24 8 5 18 29 43 -14 29 LEAGUE 1
24 PETERBOROUGH 32 5 5 6 27 27 0 4 12 9 28 5 9 18 36 55 -19 24 LEAGUE 1
P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 NEWCASTLE 28 11 4 0 30 7 6 4 3 18 10 17 8 3 48 17 +31 59 PREM.
2 WEST BROM 29 8 2 4 29 15 8 6 1 30 16 16 8 5 59 31 +28 56 PREM.
3 NOTTM FOREST 29 11 1 3 33 13 4 9 1 13 9 15 10 4 46 22 +24 55 P.OFF
4 CARDIFF 28 6 3 4 22 11 7 3 5 31 24 13 6 9 53 35 +18 45 P.OFF
5 SWANSEA 28 7 6 2 13 8 4 6 3 12 12 11 12 5 25 20 +5 45 P.OFF
6 LEICESTER 27 7 4 3 18 12 4 5 4 13 16 11 9 7 31 28 +3 42 P.OFF
7 SHEFFIELD UTD 29 7 6 2 24 15 4 3 7 17 25 11 9 9 41 40 +1 42
8 BLACKPOOL 29 7 4 4 28 17 3 6 5 18 21 10 10 9 46 38 +8 40
9 BARNSLEY 28 6 4 5 19 21 5 2 6 18 20 11 6 11 37 41 -4 39
10 MIDDLESBROUGH 29 4 4 6 12 15 6 4 5 28 18 10 8 11 40 33 +7 38
11 BRISTOL CITY 28 6 7 2 22 20 2 6 5 12 18 8 13 7 34 38 -4 37
12 WATFORD 28 6 4 3 24 16 3 4 8 15 27 9 8 11 39 43 -4 35
13 PRESTON 28 5 5 3 18 14 4 3 8 14 25 9 8 11 32 39 -7 35
14 Q.P.R 28 4 6 3 24 19 4 4 7 16 26 8 10 10 40 45 -5 34
15 COVENTRY 29 5 6 3 19 18 3 4 8 14 23 8 10 11 33 41 -8 34
16 CRYSTAL PALACE 28 6 4 3 17 14 5 6 4 16 16 11 10 7 33 30 +3 -10 33
17 DONCASTER 27 6 5 3 20 16 2 4 7 14 20 8 9 10 34 36 -2 33
18 DERBY 29 7 1 6 20 22 2 5 8 10 19 9 6 14 30 41 -11 33
19 SCUNTHORPE 28 6 3 5 20 19 3 3 8 14 29 9 6 13 34 48 -14 33
20 SHEFFIELD WED 29 5 3 6 21 23 3 4 8 13 24 8 7 14 34 47 -13 31
21 IPSWICH 28 4 9 2 17 16 1 6 6 15 24 5 15 8 32 40 -8 30
22 READING 28 2 6 5 10 16 5 2 8 20 29 7 8 13 30 45 -15 29 LEAGUE 1
23 PLYMOUTH 27 4 2 8 13 17 3 1 9 10 21 7 3 17 23 38 -15 24 LEAGUE 1
24 PETERBOROUGH 29 4 5 6 24 26 0 4 10 9 25 4 9 16 33 51 -18 21 LEAGUE 1